GCC-Spec and Gen-Model Production Data
GCC-Spec Production Data
GCC-Spec | MT | AT | SUM |
040 Super White | 10 | 2 | 12 |
199 Alpine Silver | 17 | 2 | 19 |
1A1 Anhracite | 10 | 1 | 11 |
202 Black | 20 | 5 | 25 |
3L2 Renaissance Red | 23 | 6 | 29 |
6P3 DJG | 3 | 0 | 3 |
752 Baltic Blue | 16 | 4 | 20 |
SUM | 99 | 20 | 119 |
While being available as MT only in the beginning, Toyota started to offer these vehicles in AT (A343) configuration by mid of 1994.
GEN-Model Production Data
GEN-Modell | LHD | RHD | |
040 Super White | 5 | 1 | 6 |
199 Alpine Silver | 3 | 2 | 5 |
202 Black | 3 | 3 | 6 |
3L2 Renaissence Red | 8 | 4 | 12 |
752 Baltic Blue | 2 | 0 | 2 |
SUM | 21 | 10 | 31 |
A total of only 31 Supra JZA80 have been manufactured in the General Specification. Out of these only 10 have been manufactured in RHD configuration, leaving the Gen-Spec RHD Supra the rarest Supra version ever.