Transmission
Transmission Code | Gear | Gear Ratio | Sub Type | Used with Engine | Production Period | Description | ||||||
V160 | 1. | 3.827 | 2JZ-GTE | 1993-1998 | 6-Speed manual transmission built by German manufacturer Getrag. It was used together with the Turbo engine. In August 1997 the transmission has been replaced by the V161 (J-Spec). In the US-Spec it has been used until 1998. Not available in US-Spec MY1996. |
|||||||
2. | 2.360 | |||||||||||
3. | 1.685 | |||||||||||
4. | 1.312 | |||||||||||
5. | 1.000 | |||||||||||
6. | 0.793 | |||||||||||
R | 3.280 | |||||||||||
V161 | 1. | 3.724 | 2JZ-GTE VVT-i ; 2JZ-GE | 1996-2002 | 6-Speed manual transmission, succesor to the V160. It was already available from May 1996 on with the Japanese equipment-grade SZ-R together with the Non-Turbo engine. It replaced the V160 in the J-Spec turbo models from August 1997 on. |
|||||||
2. | 2.246 | |||||||||||
3. | 1.541 | |||||||||||
4. | 1.205 | |||||||||||
5. | 1.000 | |||||||||||
6. | 0.818 | |||||||||||
R | 3.192 | |||||||||||
W58 | 1. | 3.285 | 2JZ-GE | 1993-2002 | 5-Speed manual transmission that has been used in the Non Turbo models. It wasn’t available in the US-Spec MY1998. | |||||||
2. | 1.894 | |||||||||||
3. | 1.275 | |||||||||||
4. | 1.000 | |||||||||||
5. | 0.783 | |||||||||||
R | 3.768 | |||||||||||
A340E | 1. | 2.804 | ECT-S* | 2JZ-GE | 1993-2002 | 4-Speed torque converter automatic transmission with electronic control and manual mode, that has been available in the Non-Turbo models. | ||||||
2. | 1.531 | ECT-iS** | 2JZ-GTE | 1993-1998 | Specification of the automatic transmission for Turbo Models with improved electr. control and more pinions. | |||||||
3. | 1.000 | ECT-iE*** | 2JZ-GTE VVT-i | 1997-2002 | Replaced the ECT-iS transmission in J-Spec models from August 1997 on. Manual gear change with buttons on steering wheel. | |||||||
4. | 0.705 | |||||||||||
R | 2.393 | |||||||||||
A343E | 1. | 2.804 | ECT-iS** | 2JZ-GTE EU / 2JZ-GE GCC) | 1993-1996 | European specification of the automatic transmission with shorter 4th gear ratio. Also used on GCC-Models starting in 1994 | ||||||
2. | 1.531 | |||||||||||
3. | 1.000 | |||||||||||
4. | 0.753 | |||||||||||
R | 2.393 | |||||||||||
* Electronically Controlled Transmission | ||||||||||||
** Electronically Controlled Transmission with an Intelligent Sporty Control | ||||||||||||
*** Electronically Controlled Transmission with Intelligence and Efficiency |